Start times and orders are tentative. The regatta reserves the right to make changes to the schedule to accommodate entry changes and timing requirements
Last updated: 8PM 11/5/09 based on data from RegattaCentral at 11 a.m. on 11/5
| Event | Start Time | Seed | Description | Team | Boat Label |
| 1 | 8:00:00 | 1 | Mens Collegiate/Open 8+ | UWASH | B. Freshman |
| 1 | 2 | UV | G. Bergen | ||
| 1 | 4 | UWASH | A. V | ||
| 1 | 3 | ZAGA | F. Russo | ||
| 1 | 8:01:00 | 5 | Puget | R. Donahue | |
| 1 | 6 | WSUM | N. Estvold | ||
| 1 | 7 | UWASH | A. Ae | ||
| 1 | 8 | ESC | G. Boydston | ||
| 1 | 8:02:00 | 9 | UWASH | K. Freshman | |
| 1 | 8:02:15 | 10 | UWASH | may scratch | |
| 2 | 8:02:30 | 1 | Womens Collegiate/Open 8+ | UWASH | A. B |
| 2 | 2 | WSU | I. Neffeova | ||
| 2 | 8:03:00 | 3 | UBC | C. McKall | |
| 2 | 4 | ZAGA | C Eddings | ||
| 2 | 5 | UV | L. Crawley | ||
| 2 | 6 | PACLC | B. Alumni | ||
| 2 | 8:04:00 | 7 | UMN | S. Graham | |
| 2 | 8 | ESC | J. Vieau | ||
| 3 | 8:04:30 | 1 | Mens Collegiate JV 8+ | ZAGA | C Murphy |
| 3 | 2 | UV | A. Linton | ||
| 3 | 8:05:00 | 3 | OSU | F. B | |
| 3 | 6 | PACLC | C. Hall | ||
| 3 | 4 | UBC | N. Krause | ||
| 3 | 7 | SEATU | B. B | ||
| 3 | 8:06:00 | 5 | WSUM | K. Wahlberg | |
| 3 | 8 | UOR | D. Auerbach | ||
| 4 | 8:06:30 | 1 | Womens Collegiate JV 8+ | UWASH | A. K |
| 4 | 2 | WSU | S. Wolff | ||
| 4 | 8:07:00 | 3 | ZAGA | A. Stempson | |
| 4 | 4 | UV | E. McCormick | ||
| 4 | 5 | UBC | L. Sutherland | ||
| 4 | 8:07:45 | 6 | UOR | R. Aulie | |
| 5 | 8:08:00 | 1 | Mens Collegiate 3V 8+ | ZAGA | M.Tate |
| 5 | 2 | UBC | B. De Wil | ||
| 5 | 3 | UV | K. Chater | ||
| 5 | 8:09:00 | 4 | SEATU | B. B | |
| 5 | 5 | UFV | J. Thompson | ||
| 6 | 8:09:30 | 1 | Mens Jr 8+ | ERA | M. Tollefsen |
| 6 | 2 | GLC | N. Punsalan | ||
| 6 | 3 | Rose | R. Keltz | ||
| 6 | 8:10:00 | 4 | SAM | K. Saxby | |
| 6 | 5 | MBRSC | H. Cryst | ||
| 6 | 6 | BRNT | A. Crowley | ||
| 6 | 7 | MAC | D. Visher | ||
| 6 | 8:11:00 | 8 | PAC | B. Lynch | |
| 6 | 9 | PRC | S. Skalbania | ||
| 6 | 10 | LOSW | S. Beltrand | ||
| 6 | 11 | CBRC | A. Haddad-Linck | ||
| 6 | 8:12:00 | 12 | StGeo | S. Adamson | |
| 6 | 13 | BIR | D. Byron | ||
| 6 | 14 | LSC | C. Schlaepfer | ||
| 7 | 8:12:45 | 1 | Womens Collegiate 3V 8+ | UWASH | N. B |
| 7 | 8:13:00 | 2 | WSU | L. Johnson | |
| 7 | 3 | UWASH | A. Ah | ||
| 7 | 4 | UV | L. Fells | ||
| 7 | 5 | ZAGA | A Bostwick | ||
| 7 | 8:14:00 | 6 | UWASH | A. Aq | |
| 7 | 7 | WSU | R. McNeil | ||
| 7 | 8 | UBC | E. Hollings | ||
| 7 | 9 | ZAGA | T. Tba1 | ||
| 7 | 8:15:00 | 10 | UWASH | N. K | |
| 7 | 11 | SEATU | B. B | ||
| 7 | 12 | UOR | S. Luthin | ||
| 7 | 13 | UWASH | N. T | ||
| 8 | 8:16:00 | 1 | Womens Jr 8+ | SAM | N. Bosch |
| 8 | 2 | MBRSC | A. Gray | ||
| 8 | 3 | Rose | M. Dinse | ||
| 8 | 4 | ERA | B. Rogers | ||
| 8 | 8:17:00 | 5 | HNA | C. Green | |
| 8 | 6 | LOSW | T. Slaughter | ||
| 8 | 7 | XP | S. Romine | ||
| 8 | 8 | PAC | D. Wong | ||
| 8 | 8:18:00 | 9 | BIR | K. Kerrigan | |
| 8 | 10 | HNA | S. Leonard | ||
| 8 | 8:18:30 | 11 | CBRC | A. Simpkins | |
| 8:19AM | Timing Break, 7min. | ||||
| 9 | 8:26:00 | 1 | Womens Collegiate/Open 4+ | UWASH | A. T |
| 9 | 2 | SEATU | B. B | ||
| 9 | 3 | UV | A. Dancy | ||
| 9 | 4 | UWASH | A. Y | ||
| 9 | 8:27:00 | 5 | PSU | H. McClain | |
| 9 | 6 | UOR | K. Boss | ||
| 9 | 7 | SEATU | B. B | ||
| 9 | 8 | LWASH | J Ashman | ||
| 9 | 8:28:00 | 9 | H. Anderson | ||
| 9 | 10 | UWASH | A. Ad | ||
| 9 | 11 | UOR | A. Berl | ||
| 9 | 12 | SEATU | B. B | ||
| 15 second break | |||||
| 10 | 8:29:30AM | 1 | Mens Collegiate/Open 1x | LWASH | R. Meenk |
| 10 | 2 | LUC | A. Twist | ||
| 10 | 8:30:00 | 3 | UN | J. Dahl | |
| 10 | 4 | LWASH | J. Proctor | ||
| 10 | 5 | NYAC | G. Winkler | ||
| 10 | 6 | PRC | J. Sopko | ||
| 10 | 8:31:00 | 7 | UN | O. Enquist | |
| 10 | 8 | PRC | W. North | ||
| 10 | 9 | LWASH | J. Tynan | ||
| 10 | 10 | IRC | B. Pratt | ||
| 10 | 8:32:00 | 11 | LSTE | D. Barr | |
| 10 | 12 | LUC | A. Nichols | ||
| 10 | 13 | PRC | K. McMahon | ||
| 10 | 14 | LUC | S. McVeety | ||
| 10 | 8:33:00 | 15 | UWTC | S. Connolly | |
| 10 | 16 | PRC | J. Fulmer | ||
| 10 | 17 | SFU | J. Weissbock | ||
| 10 | 18 | UN | T. Hedlund | ||
| 10 | 8:34:00 | 19 | LWASH | D. Wingate | |
| 10 | 20 | NCC | C. Andrews | ||
| 10 | 21 | TRINW | M. Eide | ||
| 10 | 22 | PRC | D. Nikolic | ||
| 10 | 8:35:00 | 23 | PRC | I. Sawyer | |
| 10 | 24 | PRC | T. Mickelson | ||
| 10 | 25 | UBC | M. Kepskiy | ||
| 10 | 26 | Mens Collegiate/Open 1x | J. Herd | ||
| 11 | 8:35:30 | 1 | Womens Collegiate/Open 1x | PRC | A. Broughton |
| 11 | 2 | UN | L. Meyer | ||
| 11 | 8:36:00 | 3 | PRC | M. Trannel | |
| 11 | 4 | NYAC | L. Schlenker | ||
| 11 | 5 | LWASH | E. Simonds | ||
| 11 | 6 | UV | T. Mara | ||
| 11 | 8:37:00 | 7 | PRC | K. Farquharson | |
| 11 | 8 | LUC | C. Shiel | ||
| 11 | 9 | PRC | S. Smith | ||
| 11 | 10 | UN | S. Reynolds | ||
| 11 | 8:38:00 | 11 | PRC | C. Zahran | |
| 11 | 12 | LUC | M. Williams-Davis | ||
| 11 | 13 | VCRC | S. Dempsey | ||
| 11 | 14 | SAM | K. Grant | ||
| 11 | 8:39:00 | 15 | STAL | C. Humblet | |
| 11 | 16 | LUC | S. Lovell | ||
| 11 | 17 | VCRC | C. Harzan | ||
| 11 | 18 | PRC | J. Reeve | ||
| 11 | 8:40 | 19 | PRC | M. Salter | |
| 11 | 20 | OIRA | J. Zier | ||
| 11 | 21 | N. Mross | |||
| 2 minute timing break | |||||
| 12 | 8:43::00 | Mens Masters 1x A-B | LUC | B. Roush | |
| 12 | PRC | T. Bennion | |||
| 12 | UN | M. Merta | |||
| 12 | PRC | C. Hoffman | |||
| 12 | 8:44:00 AM | Mens Masters 1x C-D | DEEPC | K. Chow | |
| 12 | LWASH | D. Ellingston | |||
| 12 | CBRC | P. Wensley | |||
| 12 | OIRA | M. Taylor | |||
| 12 | 8:45:00 AM | UN | R. O’Brien | ||
| 12 | LUC | L. Yaffe | |||
| 12 | IRC | R. McDougall | |||
| 12 | 8:45:30 | Mens Masters 1x E-G | ORU | D. Trosper | |
| 12 | UN | T. Goodwin | |||
| 12 | 8:46 | OAR | J. Stacey | ||
| 12 | UN | B. Heacox | |||
| 12 | UN | B. Jaquette | |||
| 13 | 8:46:45 | Womens Masters 1x A-C | LUC | M. Barkert | |
| 13 | 8:47 | NCC | W. Clark | ||
| 13 | UN | A. Bidlack | |||
| 13 | DEEPC | N. Fournier | |||
| 13 | 8:47:45 | Womens Masters 1x D-E | AMRC | A. Geier | |
| 13 | 8:49:00 | LWASH | S. Cassuto | ||
| 13 | LUC | J. Rogers | |||
| 13 | LUC | K. Reith | |||
| 13 | 8:49:45 | NCC | K. Runyon | ||
| 15 minute break | |||||
| 14 | 9:05:00 | 1 | Mens Collegiate/Open 4+ | UWASH | A. B |
| 14 | 2 | OSU | R. 7 | ||
| 14 | 3 | UBC | C. Clark | ||
| 14 | 4 | UV | G. Bergen | ||
| 14 | 9:06:00 | 5 | UWASH | A. G | |
| 14 | 6 | PACLC | H. Sterns | ||
| 14 | 7 | OSU | B. Rower | ||
| 14 | 8 | UWASH | A. L | ||
| 14 | 9:03:00 | 9 | UBC | R. Crisan | |
| 14 | 10 | UOR | E. Brooks | ||
| 14 | 11 | UBC | G. Clark | ||
| 14 | 12 | Puget | D. Brown | ||
| 14 | 9:08:00 | 13 | OSU | R. 2 | |
| 14 | 14 | V. Marocco | |||
| 14 | 15 | UWASH | A. Q | ||
| 14 | 9:09:45 | 16 | PSU | S. Hillier | |
| 14 | 17 | UWASH | may add | ||
| 2 minute break | |||||
| 15 | 9:12:00 | Mens Masters 8+ AA-A | WSUM | D. Preston | |
| 15 | CBRC | A Udbye | |||
| 15 | Puget | A. Morray | |||
| 15 | PRC | L. Hirst | |||
| 15 | 9:13 | Mens Masters 8+ B | LUC | P. Estevenin | |
| 15 | LWASH | C Countryman | |||
| 15 | LUC | R. Perez | |||
| 15 | STAL | D. Lumbard | |||
| 15 | 9:14:00 | Mens Masters 8+ C | GLAC | B Christie | |
| 15 | SAM | M. McGinnis | |||
| 15 | PRC | G. Naden | |||
| 15 | PAL | D. Thayer | |||
| 15 | 9:15 | Mens Masters 8+ D | LOSW | J. Pearson | |
| 15 | WILLRC | B. Byrd | |||
| 15 | CRC | D. Urey | |||
| 15 | 9:15:45 | Mens Masters 8+ E-G | MTBAK | R. Tilghman | |
| 15 | 9:16 | VIRC | D. Hattery | ||
| 15 | PRC | D. Kroeger | |||
| 15 | AMRC | J. McLaughlin | |||
| 16 | 9:16:45 | Womens Masters 8+ AA-A | ERA | R. Goulet | |
| 16 | 9:17:00 | Puget | B. Scinta | ||
| 16 | LUC | A. Ettel | |||
| 16 | LUC | G. Weigum | |||
| 16 | LUC | S. Betz | |||
| 16 | 9:18:00 | VAN | J. Kolakowska | ||
| 16 | LWASH | R. McGovern | |||
| 16 | 9:18:30 | Womens Masters 8+ B | GLC | C. McDonell | |
| 16 | LUC | R. Fujii | |||
| 16 | 9:19 | VAN | E. Hoess | ||
| 16 | LUC | J. Hackworth | |||
| 16 | PRC | D. Williamson | |||
| 16 | PWR | K. Robinette | |||
| 16 | 9:20:00 | SAM | K. Eiber | ||
| 16 | 9:20:15 | CRC | E. Horsnell | ||
| 16 | 9:20:30 | Womens Masters 8+ C | LUC | S. Hurley | |
| 16 | STAL | A. Lumbard | |||
| 16 | 9:21 | CRC | P. Trimmer | ||
| 16 | OAR | C. Schmidt | |||
| 16 | MTBAK | K. Weisman | |||
| 16 | 9:21:45 | Womens Masters 8+ D | LUC | K. Roach | |
| 16 | 9:22 | SAM | D. Thiel | ||
| 16 | SAM | M. Snyder | |||
| 16 | PRC | M. Anderson | |||
| 16 | CRC | M. Goodlett | |||
| 16 | 9:23:00 | Womens Masters 8+ E-F | LWASH | D. Atkinson | |
| 16 | MRC | P. Compton | |||
| 16 | Moms | J. Chow | |||
| 17 | 9:23:45 | Mixed Masters 3x (Triple) | SAM | T. Andrews | |
| 17 | 9:24 | LWASH | P. Grigsby | ||
| 17 | LWASH | K Brooks | |||
| 17 | K. Kuntz | ||||
| 17 | 9:24:45 | Rat | J. Collins | ||
| 9:25:00 | Timing break, 7 minutes | ||||
| 18 | 9:32:00 | 1 | Mens Collegiate/Open 2x | VCRC | G. Sedun |
| 18 | 2 | VLC | D. Pervere | ||
| 18 | 3 | LWASH | E. Jacobs | ||
| 18 | 4 | LUC | M. Wales | ||
| 18 | 9:33 | 5 | DEEPC | P. Holler | |
| 18 | 6 | LSTE | A. McCrea | ||
| 18 | 7 | PRC | W. Cowles | ||
| 18 | 8 | SRC | J. Herd | ||
| 18 | 9:34 | 9 | IRC | C. Stewart | |
| 18 | 10 | LUC | A. O’Sullivan | ||
| 19 | 9:34:30 | Mens Masters 4x A-C | UN | J. Dykema | |
| 19 | UBAY | S. Benight | |||
| 19 | 9:35 | OAR | P. Carroll | ||
| 19 | 9:35:15 | Mens Masters 4x D | OAR | M. Fisher | |
| 19 | VIRC | B. Horsley | |||
| 19 | OAR | M. Ruth | |||
| 19 | 9:36 | Mens Masters 4x E-F | VAN | R. Myrand | |
| 19 | NCC | G. Williams | |||
| 19 | SAM | H. Thiede | |||
| 19 | VCRC | B. Lamb | |||
| 19 | 9:37 | VCRC | B. Mackie | ||
| 20 | 9:37:15 | Mixed Masters 2x B-E | OAR | T. Lawver | |
| 20 | LUC | C. Mandujuano | |||
| 20 | CRC | P. Hirtle | |||
| 20 | 9:38 | GLC | B. Hanson | ||
| 21 | 9:38:15 | Womens Masters 4x A-B | LSTE | K. Bodhaine | |
| 21 | MTBAK | A. Shinneman | |||
| 21 | LUC | D. Parker | |||
| 21 | 9:39:00 | Womens Masters 4x C | LWASH | K. Wicklund | |
| 21 | OAR | S. Walther | |||
| 21 | DEEPC | S. Sobet | |||
| 21 | PRC | C. Sandberg | |||
| 21 | 9:40:00 | Womens Masters 4x D-E | OAR | A. Smith | |
| 21 | Rat | P. Myre | |||
| 21 | LWASH | T. Batty | |||
| 21 | 9:41 | VIRC | D. Jackson | ||
| 22 | 9:41:15 | 1 | Womens Collegiate/Open 2x | PRC | N. Sylvester |
| 22 | 2 | PRC | M. Trannel | ||
| 22 | 3 | LUC | M. Pearlstein | ||
| 22 | 9:42 | 4 | LWASH | K. Crouthamel | |
| 22 | 5 | BIR | M. Madison | ||
| 22 | 6 | IRC | S. Lonne | ||
| 22 | 7 | SRC | A. Castrillo | ||
| 22 | 9:43 | 8 | LUC | K. Estevenin | |
| 22 | 9 | UV | G. Eeles | ||
| 22 | 10 | PRC | H. Adams | ||
| 22 | 11 | NCC | M. Lykins | ||
| 22 | 9:44 | 12 | UFV | J. McKeen | |
| 22 | 13 | PRC | K. Robinson | ||
| 22 | 14 | PRC | A. Machatanz | ||
| 22 | 15 | LUC | N. Bartlett | ||
| 12 minute break | |||||
| 23 | 9:57:00 | 1 | Mens Jr 4x coxed | LSTE | M. Bresciano |
| 23 | 2 | OAR | D. Niemi | ||
| 23 | 3 | DEEPC | B. Hogan | ||
| 23 | 9:58 | 4 | NCC | N. Johnston | |
| 23 | 5 | LSC | P. Augusciak | ||
| 23 | 6 | OAR | R. Hanson | ||
| 23 | 7 | BIR | C. Stoulil | ||
| 23 | 9:59 | 8 | OIRA | R. Thompson | |
| 24 | 9:59:15 | 1 | Womens Jr 4x coxed | PRC | F. Wood |
| 24 | 2 | BIR | H. Allen | ||
| 24 | 3 | LUC | E. Framson | ||
| 24 | 10:00 | 4 | DEEPC | B. Gilbert | |
| 24 | 5 | OAR | O. Curl | ||
| 24 | 6 | DEEPC | D. Okrainetz | ||
| 24 | 7 | LSTE | J. Schultz | ||
| 24 | 10:01 | 8 | BRNT | A. Backer | |
| 24 | 9 | SRC | C. Vernazza | ||
| 24 | 10 | LUC | E. Liu | ||
| 24 | 11 | NC | M. Mahoney | ||
| 24 | 10:02 | 12 | OAR | E. Olson | |
| 24 | 13 | PRC | K. Ault | ||
| 24 | 14 | OAR | N. Dutton | ||
| 25 | 10:02:45 | 1 | Mens Jr JV 8+ | ERA | R. Aikman |
| 25 | 10:03 | 2 | GLC | K. Tseng | |
| 25 | 3 | Rose | J. George | ||
| 25 | 4 | LOSW | M. Tuppan | ||
| 25 | 5 | BRNT | C. York | ||
| 25 | 10:04 | 6 | MBRSC | R. Cappelutto | |
| 25 | 7 | ERA | D. Hammond | ||
| 25 | 8 | LUC | C. Wales | ||
| 25 | 9 | StGeo | C. Manea | ||
| 25 | 10:05 | 10 | PRC | D. Marconi | |
| 25 | 11 | OAR | C. Reddy | ||
| 25 | 12 | Rose | M. Lethin | ||
| 25 | 13 | BRNT | D. Hilhorst | ||
| 25 | 10:06 | 14 | MBRSC | A. Ihle | |
| 26 | 10:06:15 | 1 | Womens Jr JV 8+ | SAM | M. Yuse |
| 26 | 2 | Rose | A. Price | ||
| 26 | 3 | MBRSC | C. Jessup | ||
| 26 | 10:07:00 AM | 4 | HNA | H. Lowe | |
| 26 | 5 | ERA | M. Betts | ||
| 26 | 6 | BIR | I. Vassiliadis | ||
| 26 | 7 | NC | M. Mahoney | ||
| 26 | 10:08:00 AM | 8 | CBRC | S. Shamblin | |
| 26 | 9 | Rose | K. McFall | ||
| 26 | 10 | LOSW | H. Schelonka | ||
| 26 | 11 | LSC | S. Burke | ||
| 27 | 10:09:00 AM | Mens Masters 4+ A-B | VAN | R. Black | |
| 27 | LUC | E. Fejta | |||
| 27 | LUC | M. Puljung | |||
| 27 | 10:09:45 AM | Mens Masters 4+ C-F | SAM | D. Swett | |
| 27 | 10:10:00 AM | MTBAK | M. Johnson | ||
| 27 | BIR | T. Goss | |||
| 27 | LWASH | D. Kuehn | |||
| 28 | 10:10:45 AM | Womens Masters 4+ A-F | LUC | K. Lackey | |
| 28 | 10:11:00 AM | Coeur | J. Clayton | ||
| 28 | ORU | K. Aserlind | |||
| 28 | SAM | P. Jonas | |||
| 28 | Moms | M. Berg | |||
| 28 | 10:12:00 AM | Moms | K. Bolin | ||
| Timing break, 7 min | |||||
| 29 | 10:19:00 | 1 | Mens Jr 4+ | LSC | J. Gaynes |
| 29 | 2 | NC | H. Bamford | ||
| 29 | 3 | CBRC | D. Lyons | ||
| 29 | 4 | LSC | A. Bhak | ||
| 30 | 10:20:00 | 1 | Womens Jr 4+ | SAM | M. Yuse |
| 30 | 2 | CBRC | A. Simpkins | ||
| 30 | 3 | MBRSC | M. Weisfield | ||
| 30 | 4 | HNA | H. Delay | ||
| 30 | 10:21:00 | 5 | LSC | M. Wong | |
| 30 | 6 | MAC | A. Duval | ||
| 30 | 7 | XP | S. Romine | ||
| 30 | 8 | NC | E. Tom | ||
| 30 | 10:22:00 | 9 | HNA | N. Miles | |
| 30 | 10 | CBRC | C. Unruth | ||
| 30 | 11 | HNA | A. Mockett | ||
| 2 minute break | |||||
| 31 | 10:25:00 | Mens Masters 2x A-C | VAN | E. Hudson | |
| 31 | VLC | W. Kalenius | |||
| 31 | DEEPC | M. Uhlenbruck | |||
| 31 | SAM | M. Biery | |||
| 31 | 10:26:00 | LWASH | E. Dolven | ||
| 31 | 10:26:15 | Mens Masters 2x D-H | PRC | R. Leet | |
| 31 | PRC | J. Christiansen | |||
| 31 | OAR | J. Harden | |||
| 31 | 10:27:00 | PRC | N. Seixas | ||
| 31 | WILLRC | M. Traver | |||
| 31 | LWASH | T. Silver | |||
| 31 | GLC | B. Ketcham | |||
| 32 | 10:28:00 | Womens Masters 2x AA-C | LWASH | Egginton | |
| 32 | STAL | P. Luong | |||
| 32 | LUC | H. Deitrich | |||
| 32 | 10:28:45 | Womens Masters 2x D-E | LUC | H. Imai-Dellario | |
| 32 | LUC | K. Sabo | |||
| 32 | PRC | D. Klein |
The Regatta holds the right to change the order of events if necessary based on entries received.
Schedule of events
Saturday, Nov. 7
3 – 8 p.m. – Registrations packet pick-up at LWRC boathouse.
Sunday, Nov. 8
6-8 a.m. – Registration packet pickup, Conibear Shellhouse
6 a.m. – Coaches’/coxswains’ meeting (Open only to coaches, coxes and double and single scullers), Conibear Shellhouse
8 a.m. – Races
There will be two awards ceremonies–one midway through the regatta and one at the end of the regatta. These presentations will be upstairs in Conibear Shellhouse. Please check the race schedule for times.
Throughout the day – Merchandise vendors and light food, Conibear Shellhouse