
2009 Head of the Lake
Lake Washington "Classic" course
Sunday, November 08, 2009
Results updated: 11/8/2009 5:12:46 PM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 1 | Mens Collegiate/Open 8+ | Final | Sunday, November 08, 2009 | 8:00:00 AM | Official | Final Only | Results |
| 2 | Womens Collegiate/Open 8+ | Final | Sunday, November 08, 2009 | 8:02:30 AM | Official | Final Only | Results |
| 3 | Mens Collegiate JV 8+ | Final | Sunday, November 08, 2009 | 8:04:30 AM | Official | Final Only | Results |
| 4 | Womens Collegiate JV 8+ | Final | Sunday, November 08, 2009 | 8:06:30 AM | Official | Final Only | Results |
| 5 | Mens Collegiate 3V 8+ | Final | Sunday, November 08, 2009 | 8:08:00 AM | Official | Final Only | Results |
| 6 | Mens Jr 8+ | Final | Sunday, November 08, 2009 | 8:09:15 AM | Official | Final Only | Results |
| 7 | Womens Collegiate 3V 8+ | Final | Sunday, November 08, 2009 | 8:12:45 AM | Official | Final Only | Results |
| 8 | Womens Jr 8+ | Final | Sunday, November 08, 2009 | 8:16:00 AM | Official | Final Only | Results |
| 9 | Womens Collegiate/Open 4+ | Final | Sunday, November 08, 2009 | 8:25:45 AM | Official | Final Only | Results |
| 10 | Mens Collegiate/Open 1x | Final | Sunday, November 08, 2009 | 8:28:45 AM | Official | Final Only | Results |
| 11 | Womens Collegiate/Open 1x | Final | Sunday, November 08, 2009 | 8:35:30 AM | Official | Final Only | Results |
| 12A | Mens Masters 1x A-B | Final | Sunday, November 08, 2009 | 8:42:45 AM | Official | Final Only | Results |
| 12B | Mens Masters 1x C-D | Final | Sunday, November 08, 2009 | 8:43:45 AM | Official | Final Only | Results |
| 12C | Mens Masters 1x E-G | Final | Sunday, November 08, 2009 | 8:45:30 AM | Official | Final Only | Results |
| 13A | Womens Masters 1x A-C | Final | Sunday, November 08, 2009 | 8:47:00 AM | Official | Final Only | Results |
| 13B | Womens Masters 1x D-E | Final | Sunday, November 08, 2009 | 8:48:00 AM | Official | Final Only | Results |
| 14 | Mens Collegiate/Open 4+ | Final | Sunday, November 08, 2009 | 9:04:15 AM | Official | Final Only | Results |
| 15A | Mens Masters 8+ AA-A | Final | Sunday, November 08, 2009 | 9:10:00 AM | Official | Final Only | Results |
| 15B | Mens Masters 8+ B | Final | Sunday, November 08, 2009 | 9:10:45 AM | Official | Final Only | Results |
| 15C | Mens Masters 8+ C | Final | Sunday, November 08, 2009 | 9:12:00 AM | Official | Final Only | Results |
| 15D | Mens Masters 8+ D | Final | Sunday, November 08, 2009 | 9:13:00 AM | Official | Final Only | Results |
| 15E | Mens Masters 8+ E-G | Final | Sunday, November 08, 2009 | 9:13:45 AM | Official | Final Only | Results |
| 16A | Womens Masters 8+ AA-A | Final | Sunday, November 08, 2009 | 9:14:45 AM | Official | Final Only | Results |
| 16B | Womens Masters 8+ B | Final | Sunday, November 08, 2009 | 9:16:15 AM | Official | Final Only | Results |
| 16C | Womens Masters 8+ C | Final | Sunday, November 08, 2009 | 9:18:15 AM | Official | Final Only | Results |
| 16D | Womens Masters 8+ D | Final | Sunday, November 08, 2009 | 9:19:45 AM | Official | Final Only | Results |
| 16E | Womens Masters 8+ E-F | Final | Sunday, November 08, 2009 | 9:21:00 AM | Official | Final Only | Results |
| 17 | Mixed Masters 3x (Triple) | Final | Sunday, November 08, 2009 | 9:21:45 AM | Official | Final Only | Results |
| 18 | Mens Collegiate/Open 2x | Final | Sunday, November 08, 2009 | 9:30:00 AM | Official | Final Only | Results |
| 19A | Mens Masters 4x A-D | Final | Sunday, November 08, 2009 | 9:32:30 AM | Official | Final Only | Results |
| 19B | Mens Masters 4x E-F | Final | Sunday, November 08, 2009 | 9:33:45 AM | Official | Final Only | Results |
| 20 | Mixed Masters 2x A-H | Final | Sunday, November 08, 2009 | 9:35:00 AM | Official | Final Only | Results |
| 21A | Womens Masters 4x A-B | Final | Sunday, November 08, 2009 | 9:36:00 AM | Official | Final Only | Results |
| 21B | Womens Masters 4x C | Final | Sunday, November 08, 2009 | 9:36:45 AM | Official | Final Only | Results |
| 21C | Womens Masters 4x D-E | Final | Sunday, November 08, 2009 | 9:37:45 AM | Official | Final Only | Results |
| 22 | Womens Collegiate/Open 2x | Final | Sunday, November 08, 2009 | 9:38:45 AM | Official | Final Only | Results |
| 23 | Mens Jr 4x coxed | Final | Sunday, November 08, 2009 | 9:54:30 AM | Official | Final Only | Results |
| 24 | Womens Jr 4x coxed | Final | Sunday, November 08, 2009 | 9:56:30 AM | Official | Final Only | Results |
| 25 | Mens Jr JV 8+ | Final | Sunday, November 08, 2009 | 10:00:00 AM | Official | Final Only | Results |
| 26 | Womens Jr JV 8+ | Final | Sunday, November 08, 2009 | 10:03:30 AM | Official | Final Only | Results |
| 27A | Mens Masters 4+ A-B | Final | Sunday, November 08, 2009 | 10:06:15 AM | Official | Final Only | Results |
| 27B | Mens Masters 4+ C-F | Final | Sunday, November 08, 2009 | 10:07:30 AM | Official | Final Only | Results |
| 28 | Womens Masters 4+ A-H | Final | Sunday, November 08, 2009 | 10:08:30 AM | Official | Final Only | Results |
| 29 | Mens Jr 4+ | Final | Sunday, November 08, 2009 | 10:17:00 AM | Official | Final Only | Results |
| 30 | Womens Jr 4+ | Final | Sunday, November 08, 2009 | 10:18:00 AM | Official | Final Only | Results |
| 31A | Mens Masters 2x A-C | Final | Sunday, November 08, 2009 | 10:22:30 AM | Official | Final Only | Results |
| 31B | Mens Masters 2x D-H | Final | Sunday, November 08, 2009 | 10:23:45 AM | Official | Final Only | Results |
| 32A | Womens Masters 2x AA-C | Final | Sunday, November 08, 2009 | 10:25:30 AM | Official | Final Only | Results |
| 32B | Womens Masters 2x D-E | Final | Sunday, November 08, 2009 | 10:26:15 AM | Official | Final Only | Results |
Results by Regatta Master 2007