
2010 Head of the Lake
Lake Washington "Classic" course
Sunday, November 07, 2010
Results updated: 11/7/2010 12:48:56 PM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 1 | Mens Collegiate/open 8+ | Final | Sunday, November 07, 2010 | 8:00:00 AM | Official | Final Only | Results |
| 2 | Mens Collegiate Jv 8+ | Final | Sunday, November 07, 2010 | 8:03:45 AM | Official | Final Only | Results |
| 3 | Champ W 8+- Pocock Racing Shells | Final | Sunday, November 07, 2010 | 8:05:30 AM | Official | Final Only | Results |
| 4 | Womens Collegiate Jv 8+ | Final | Sunday, November 07, 2010 | 8:08:00 AM | Official | Final Only | Results |
| 5 | Mens Collegiate 3v 8+ | Final | Sunday, November 07, 2010 | 8:11:00 AM | Official | Final Only | Results |
| 6 | Womens Collegiate 3v 8+ | Final | Sunday, November 07, 2010 | 8:13:30 AM | Official | Final Only | Results |
| 7 | Mens Jr 8+ | Final | Sunday, November 07, 2010 | 8:18:00 AM | Official | Final Only | Results |
| 8 | Womens Jr 8+ | Final | Sunday, November 07, 2010 | 8:22:15 AM | Official | Final Only | Results |
| 9 | Womens Collegiate/open 4+ | Final | Sunday, November 07, 2010 | 8:26:00 AM | Official | Final Only | Results |
| 10 | Mens Collegiate/open 1x | Final | Sunday, November 07, 2010 | 8:28:15 AM | Official | Final Only | Results |
| 11 | Womens Collegiate/open 1x | Final | Sunday, November 07, 2010 | 8:35:00 AM | Official | Final Only | Results |
| 12A | Mens Masters 1x B-C | Final | Sunday, November 07, 2010 | 8:40:15 AM | Official | Final Only | Results |
| 12B | Mens Masters 1x D-E | Final | Sunday, November 07, 2010 | 8:41:30 AM | Official | Final Only | Results |
| 12C | Mens Masters 1x F-G | Final | Sunday, November 07, 2010 | 8:42:45 AM | Official | Final Only | Results |
| 13A | Womens Masters 1x B-C | Final | Sunday, November 07, 2010 | 8:45:00 AM | Official | Final Only | Results |
| 13B | Womens Masters 1x D | Final | Sunday, November 07, 2010 | 8:46:00 AM | Official | Final Only | Results |
| 13C | Womens Masters 1x E-F | Final | Sunday, November 07, 2010 | 8:46:45 AM | Official | Final Only | Results |
| 14A | Mens Masters 8+ AA-B | Final | Sunday, November 07, 2010 | 9:04:30 AM | Official | Final Only | Results |
| 14B | Mens Masters 8+ C | Final | Sunday, November 07, 2010 | 9:05:45 AM | Official | Final Only | Results |
| 14C | Mens Masters 8+ E-F | Final | Sunday, November 07, 2010 | 9:06:30 AM | Official | Final Only | Results |
| 15 | Mixed Masters 8+ B-F | Final | Sunday, November 07, 2010 | 9:08:15 AM | Official | Final Only | Results |
| 16 | Champ M 4+ Pocock Racing Shells | Final | Sunday, November 07, 2010 | 9:10:45 AM | Official | Final Only | Results |
| 17A | Womens Masters 8+ A | Final | Sunday, November 07, 2010 | 9:16:15 AM | Official | Final Only | Results |
| 17B | Womens Masters 8+ B | Final | Sunday, November 07, 2010 | 9:17:15 AM | Official | Final Only | Results |
| 17C | Womens Masters 8+ C | Final | Sunday, November 07, 2010 | 9:18:15 AM | Official | Final Only | Results |
| 17D | Womens Masters 8+ D | Final | Sunday, November 07, 2010 | 9:20:00 AM | Official | Final Only | Results |
| 17E | Womens Masters 8+ E-F | Final | Sunday, November 07, 2010 | 9:20:45 AM | Official | Final Only | Results |
| 18A | Mens Masters 4x A-C | Final | Sunday, November 07, 2010 | 9:28:00 AM | Official | Final Only | Results |
| 18B | Mens Masters 4x D-E | Final | Sunday, November 07, 2010 | 9:29:15 AM | Official | Final Only | Results |
| 19A | Mixed Masters 4x C | Final | Sunday, November 07, 2010 | 9:31:45 AM | Official | Final Only | Results |
| 19B | Mixed Masters 4x D-E | Final | Sunday, November 07, 2010 | 9:32:45 AM | Official | Final Only | Results |
| 20 | Mens Collegiate/open 2x | Final | Sunday, November 07, 2010 | 9:34:45 AM | Official | Final Only | Results |
| 21 | Mixed Masters 2x A-C | Final | Sunday, November 07, 2010 | 9:38:45 AM | Official | Final Only | Results |
| 23 | Mens Jr 4x Coxed | Final | Sunday, November 07, 2010 | 9:56:15 AM | Official | Final Only | Results |
| 24 | Womens Jr 4x Coxed | Final | Sunday, November 07, 2010 | 9:59:00 AM | Official | Final Only | Results |
| 25 | Mens Jr Jv 8+ | Final | Sunday, November 07, 2010 | 10:03:15 AM | Official | Final Only | Results |
| 26 | Womens Jr Jv 8+ | Final | Sunday, November 07, 2010 | 10:06:15 AM | Official | Final Only | Results |
| 27A | Womens Masters 4x A-B | Final | Sunday, November 07, 2010 | 10:10:45 AM | Official | Final Only | Results |
| 27B | Womens Masters 4x C | Final | Sunday, November 07, 2010 | 10:11:30 AM | Official | Final Only | Results |
| 27C | Womens Masters 4x D | Final | Sunday, November 07, 2010 | 10:13:15 AM | Official | Final Only | Results |
| 28A | Mens Masters 4+ A-B | Final | Sunday, November 07, 2010 | 10:15:30 AM | Official | Final Only | Results |
| 28B | Mens Masters 4+ C-D | Final | Sunday, November 07, 2010 | 10:16:30 AM | Official | Final Only | Results |
| 28C | Mens Masters 4+ E-F | Final | Sunday, November 07, 2010 | 10:17:15 AM | Official | Final Only | Results |
| 29A | Womens Masters 4+ AA-B | Final | Sunday, November 07, 2010 | 10:19:15 AM | Official | Final Only | Results |
| 29B | Womens Masters 4+ C-F | Final | Sunday, November 07, 2010 | 10:20:15 AM | Official | Final Only | Results |
| 30 | Mens Jr 4+ | Final | Sunday, November 07, 2010 | 10:26:00 AM | Official | Final Only | Results |
| 31 | Womens Jr 4+ | Final | Sunday, November 07, 2010 | 10:30:15 AM | Official | Final Only | Results |
| 32A | Mens Masters 2x A-C | Final | Sunday, November 07, 2010 | 10:33:30 AM | Official | Final Only | Results |
| 32B | Mens Masters 2x D-G | Final | Sunday, November 07, 2010 | 10:35:00 AM | Official | Final Only | Results |
| 33A | Womens Masters 2x B-D | Final | Sunday, November 07, 2010 | 10:37:00 AM | Official | Final Only | Results |
| 33B | Womens Masters 2x E-F | Final | Sunday, November 07, 2010 | 10:38:15 AM | Official | Final Only | Results |
| 34 | Womens Collegiate/open 2x | Final | Sunday, November 07, 2010 | 10:40:00 AM | Official | Final Only | Results |
| 35 | Parent Child 2x A-C | Final | Sunday, November 07, 2010 | 10:41:00 AM | Official | Final Only | Results |
Results by Regatta Master 2007